Product Details:
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Usage | Clinical, Hospital |
| Dose | 200 mg |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
| Pack Size | 28 Tab |
| Composition | HEPCINAT LP TABLET (Sofosbuvir 400mg + Ledipasvir 90mg |
| Product Type | Finish Product |
| Treatment | HEPCINAT LP is used for the treatment of Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Brand | HEPCINAT LP |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Composition | LEDVICLEAR TABLET (Sofosbuvir 400mg + Ledipasvir 90mg |
| Treatment | LEDVICLEAR is used for the treatment of Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Brand | LEDVICLEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
| Treatment | CIMIVIR L is used for the treatment of Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Brand | CIMIVIR L |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength/Dose (in mg or ml) | 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Composition | Sofosbuvir 400 mg |
| Prescription/Non prescription | Prescription |
| Brand | NOVISOF |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
| Treatment | SOFOCURE L is used for the treatment of Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | SOFOCURE L |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Composition | LEDVICLEAR TABLET (Sofosbuvir 400mg + Ledipasvir 90mg ) |
| Treatment | Ledviclear 90Mg/400Mg Tablet helps in the treatment of chronic hepatitis C (HCV). This drug is used |
| Prescription/Non prescription | Prescription |
| Brand | LEDVICLEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
| Treatment | SOFOCRUZ LP is used for the treatment of Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Brand | SOFOCRUZ LP |
Additional Information:
Product Details:
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufacturer | Salvavidas |
| Also gives | Export |
| Brand | Sofovir |
| Dose/Strength | 200 mg |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
| Pack Size | 28 Tab |
| Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
| Product Type | Finish Product |
| Treatment | MYHEP LVIR is used for the treatment of Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Brand | MYHEP LVIR |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
| Pack Size | 28 Tab |
| Composition | SOFAB LP TABLET (Sofosbuvir 400mg + Ledipasvir 90mg |
| Product Type | Finish Product |
| Treatment | SOFAB LP is used for the treatment of Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Brand | SOFAB LP |
Additional Information:
Product Details:
| Strength | 400 mg |
| Composition | Sofosbuvir 400 mg |
| Form | Tablet |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Myhep |
Product Details:
| Strength/Dose (in mg or ml) | Velpatasvir 100Mg Sofosbuvir 400Mg |
| Pack Size | 1 Bottle (28 Tab) |
| Product Type | Finish Product |
| Brand | Velasof |
Product Details:
| Strength/Dose (in mg or ml) | 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Viroclear |
Product Details:
| Strength/Dose (in mg or ml) | 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Sofovir |
Product Details:
| Strength/Dose (in mg or ml) | 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Hepcvir |
Product Details:
| Strength/Dose (in mg or ml) | 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Resof |
Product Details:
| Strength/Dose (in mg or ml) | 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Virso |
Product Details:
| Strength/Dose (in mg or ml) | 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Sofocure |
Product Details:
| Brand | SOFAB |
| Active Ingeridents | (Generic Name) Sofosbuvir |
| Strength | 400mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Package | 28 tabs |
| Pack Type | Bottle |
Product Details:
| Packaging Size | 28 Tab |
| Packaging Type | bottle |
| Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
| Usage | Hospital, Clinical, Personal |
Product Details:
| Packaging Size | 28 Tab |
| Packaging Type | bottle |
| Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
| Usage | Personal, Clinical, Hospital |
Product Details:
| Packaging Size | 28 Tab |
| Packaging Type | bottle |
| Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
| Usage | Clinical, Hospital, Personal |
Product Details:
| Packaging Size | 28 Tab |
| Packaging Type | bottle |
| Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
| Usage | Clinical, Hospital, Personal |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
| Treatment | RESOF L used for the treatment of Hepatitis C. |
| Prescription/Non prescription | Prescription |
| Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | RESOF L |
Additional Information:
Product Details:
| Packaging Size | 1 Bottle |
| Packaging Type | Tablet |
| Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
| Usage | Clinical, Hospital, Personal |
Product Details:
| Strength/Dose (in mg or ml) | 100 mg+ 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Velasof |
Product Details:
| Strength/Dose (in mg or ml) | 400 mg |
| Pack Size | 28 Tab |
| Product Type | Finish Product |
| Brand | Sovihep |
Product Details:
| Pack Size | 28 tab/ bottle |
| Pack Type | Bottle |
| Dose/Strength (mg or ml) | 400 mg |
Product Details:
| Packaging Size | 28 Tab |
| Packaging Type | bottle |
| Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
| Usage | Clinical, Hospital, Personal |