Product Details:
Strength/Dose (in mg or ml) | 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | Myhep |
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | Sofosbuvir 400 mg |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | NOVISOF |
Additional Information:
Product Details:
Brand | SOFAB |
Active Ingeridents | (Generic Name) Sofosbuvir |
Strength | 400mg |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Package | 28 tabs |
Pack Type | Bottle |
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | HEPCINAT LP TABLET (Sofosbuvir 400mg + Ledipasvir 90mg |
Treatment | HEPCINAT LP is used for the treatment of Hepatitis C. |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | HEPCINAT LP |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
Treatment | RESOF L used for the treatment of Hepatitis C. |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | RESOF L |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | LEDVICLEAR TABLET (Sofosbuvir 400mg + Ledipasvir 90mg |
Treatment | LEDVICLEAR is used for the treatment of Hepatitis C. |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | LEDVICLEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
Treatment | MYHEP LVIR is used for the treatment of Hepatitis C. |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | MYHEP LVIR |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
Treatment | SOFOCURE L is used for the treatment of Hepatitis C. |
Prescription/Non prescription | Prescription |
Pack Size | 28 Tab |
Product Type | Finish Product |
Form | Tablet |
Brand | SOFOCURE L |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | SOFAB LP TABLET (Sofosbuvir 400mg + Ledipasvir 90mg |
Treatment | SOFAB LP is used for the treatment of Hepatitis C. |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | SOFAB LP |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | LEDVICLEAR TABLET (Sofosbuvir 400mg + Ledipasvir 90mg ) |
Treatment | Ledviclear 90Mg/400Mg Tablet helps in the treatment of chronic hepatitis C (HCV). This drug is used |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | LEDVICLEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
Treatment | SOFOCRUZ LP is used for the treatment of Hepatitis C. |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | SOFOCRUZ LP |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | Sofosbuvir 400mg + Ledipasvir 90mg |
Treatment | CIMIVIR L is used for the treatment of Hepatitis C. |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | 400 mg+ 90 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | CIMIVIR L |
Additional Information:
Product Details:
Strength/Dose (in mg or ml) | 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | Viroclear |
Product Details:
Strength/Dose (in mg or ml) | 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | Sofovir |
Product Details:
Strength/Dose (in mg or ml) | 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | Hepcvir |
Product Details:
Strength/Dose (in mg or ml) | 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | Resof |
Product Details:
Strength/Dose (in mg or ml) | 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | Virso |
Product Details:
Strength/Dose (in mg or ml) | 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | Sofocure |
Product Details:
Strength/Dose (in mg or ml) | 100 mg+ 400 mg |
Pack Size | 28 Tab |
Product Type | Finish Product |
Brand | Velasof |
Product Details:
Strength/Dose (in mg or ml) | Velpatasvir 100Mg Sofosbuvir 400Mg |
Pack Size | 1 Bottle (28 Tab) |
Product Type | Finish Product |
Brand | Velasof |
Product Details:
Packaging Type | strip |
Usage | Clinical, Hospital |
Dose | 200 mg |
Packaging Size | 1*10 |
Product Details:
Pack Size | 28 tab/ bottle |
Pack Type | Bottle |
Dose/Strength (mg or ml) | 400 mg |
Product Details:
Pack Type | Tablet |
Pack Size | 1 Bottle |
Dose/Strength (mg or ml) | 90 mg Ledipasvir & 400 mg Sofosbuvir |
* Important Note – The correct dosage and prescription of this medicine commonly depend on the patient and the condition being treated. Duration of dosage can range between 8 weeks to 24 weeks and the correct duration of treatment is to be determined by your Hepatologist and your response to the therapy. It is strictly recommended not to adjust your dosage without the approval of your doctor. This product is only for use as prescribed and instructed by a Hepatologist.
Product Details:
Packaging Size | 28 Tab |
Packaging Type | bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
Usage | Personal, Clinical, Hospital |
Product Details:
Packaging Size | 28 Tab |
Packaging Type | bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
Usage | Personal, Hospital, Clinical |
Product Details:
Packaging Size | 28 Tab |
Packaging Type | bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Size | 28 Tab |
Packaging Type | bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Size | 28 Tab |
Packaging Type | bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Size | 1 Bottle |
Packaging Type | Tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 60 mg |
Usage | Clinical, Hospital, Personal |
Product Details:
Brand | Sofovir |
3.7/5
Rated by 47 Users