Product Details:
Medicine Type | Allopathic |
Packaging Size | 28 Tablets |
Packaging Type | Strip |
Dose/Strength | 200 mg |
Brand | Novartis |
Usage | Hospital |
Product Details:
Manufacturer | Novartis Pharma Stein AG |
Active Ingeridents | (Generic Name) Ceritinib |
Pack Size | 5*10 Capsules |
Strength | 150 mg |
Package | Capsules |
Brand name | SPEXIB |
Medicine Type | Allopathic |
Product Details:
Dose | 75 iu, 150 iu |
Product Type | Finished Product |
Packaging Size | 1*1 |
Packaging Type | vial |
Usage | Hospital |
Product Details:
Usage | Clinical, Hospital |
Dose | 100 mg, 200 mg |
Product Type | Finished Product |
Packaging Size | 1*1 |
Packaging Type | Ampule |
Product Details:
Usage | Clinical, Hospital |
Dose | 250mg, 500mg, 250mg, 500mg |
Product Type | Finished Product |
Packaging Size | 1*1, 1*1 |
Packaging Type | Ampule, Ampule |
Product Details:
Strength | 5 mg |
Dose | 10 ml |
Injectable Form | Solution |
Packaging Type | Ampule |
Composition | L-Ornithine + L-Aspartate |
Product Details:
Dose | 500 Mg / 5Ml |
Packaging Type | Ampule |
Packaging Size | 5*5ml |
Usage | Hospital |
Product Type | Finished Product |
Product Details:
Packaging Size | 1*1 |
Packaging Type | vial |
Dose/Strength (ex. 1 mg or 1 ml) | 2 ml |
Usage | Clinical, Hospital |
Product Details:
Usage | Clinical |
Packaging Size | 1*1 |
Dose | 40/80 mg |
Product Type | Finished Product |
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 25MG/5ML AND 50MG/5ML |
Packaging Type | Ampule |
Packaging Size | 10*5ml |
Usage | Personal, Clinical, Hospital |
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 15 Lacks I.U |
Packaging Type | vial |
Packaging Size | singal |
Usage | Personal, Clinical, Hospital |
Product Details:
Packaging Size | 4*14 tab |
Packaging Type | TAB |
Dose/Strength (ex. 1 mg or 1 ml) | 5 mg/10 mg/15 mg/20 mg tablets |
Usage | Personal, Clinical, Hospital |
Product Details:
Usage | Hospital, Personal, Clinical |
Dose | 440 mg |
Packaging Size | 1 pack of vial |
Packaging Type | vial |
Product Details:
Type of Pain Killers | Allopathic |
Dose | 1 mi |
Product Details:
Packaging Size | 1*10ml |
Product Details:
Dose | >35ml |
Injectable Form | Solution |
Packaging Size | 1*5 |
Product Details:
Dose | >35ml |
Injectable Form | Solution |
Product Details:
Packaging Type | vial |
Dose/Strength (ex. 1 mg or 1 ml) | 120 mg |
Usage | Clinical, Personal |
Product Details:
Usage | Hospital, Personal, Clinical |
Dose | 150 mg |
Packaging Type | TAB |
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 25mg /50mg /75 mg |
Packaging Type | Coated Film Tablet |
Usage | Hospital, Personal, Clinical |
Product Details:
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
Usage | Personal, Hospital, Clinical |
Packaging Size | 112 TAB |
Product Details:
Product Type | Finished Product |
Usage | Clinical, Hospital, Personal |
Packaging Size | 30 TEB |
Product Details:
Dose/Strength | 100mg |
Brand | CYENDIV |
Packaging Size | 60 TAb |
Product Details:
Dose/Strength | 60 mg |
Packaging Type | single vial |
Product Details:
Usage | Personal, Clinical, Hospital |
Dose | 500 mg |
Packaging Size | single vial |
Product Details:
Packaging Size | 1 vial |
Dose/Strength (ex. 1 mg or 1 ml) | 500mg/50 ml, 100 mg/10 ml |
Usage | Hospital, Personal, Clinical |
Product Details:
Usage | Hospital, Personal, Clinical |
Dose | 250 mg/5 ml, 500 mg |
Packaging Type | injection |
Product Details:
Usage | Hospital, Personal, Clinical |
Dose | 3.6 mg /10.8 mg |
Packaging Type | Implant |