Product Details:
Minimum Order Quantity | 500 Piece |
Pack size | 1*1 |
Prescription/Non prescription | Prescription |
Composition | L-Ornithine + L-Aspartate |
Dose | 10 ml |
Injectable Form | Solution |
Packaging Type | Ampule |
Form | Injection |
Strength | 5 mg |
Additional Information:
Product Details:
Usage | Hospital, Personal, Clinical |
Dose | 440 mg |
Packaging Size | 1 pack of vial |
Packaging Type | vial |
Product Details:
Dose | >35ml |
Injectable Form | Solution |
Packaging Size | 1*5 |
Product Details:
Packaging Type | single vial |
Dose/Strength | 60 mg |
Product Details:
Usage | Hospital, Personal, Clinical |
Dose | 3.6 mg /10.8 mg |
Packaging Type | Implant |
Product Details:
Type of Pain Killers | Allopathic |
Dose | 1 mi |
Product Details:
Usage | Hospital, Personal, Clinical |
Dose | 500 mg |
Packaging Size | single vial |
Product Details:
Pack size | 1*1 |
Composition | Citicoline Sodium eq to Citicoline 250 mg |
Treatment | Citicoline is used in the treatment of alzheimer's disease (brain disorder that affects memory and i |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Injectable Form | Liquid |
Medicine Type | Injection |
Packaging Size | 1*1 |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Piece |
Pack size | 1*1 |
Prescription/Non prescription | Prescription |
Drug Strength | 100 mg, 200 mg |
Usage | Clinical, Hospital |
Dose | 100 mg, 200 mg |
Product Type | Finished Product |
Packaging Size | 1*1 |
Packaging Type | Ampule |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 1*1 |
Composition | Octreotide |
Treatment | Used to treat severe watery diarrhea |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Medicine Type | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Pack size | 1*1 |
Composition | Streptokinase 15 Lacks I.U |
Treatment | Streptokinase for Injection 15,00,000 IU is frequently used in the treatment of Rheumatoid Disorder |
Prescription/Non prescription | Prescription |
Dose/Strength (ex. 1 mg or 1ml) | 15 Lacks I.U |
Packaging Type | vial |
Form | Injection |
Packaging Size | singal |
Additional Information:
Product Details:
Dose | 75 iu, 150 iu |
Product Type | Finished Product |
Packaging Size | 1*1 |
Packaging Type | vial |
Usage | Hospital |
Product Details:
Pack size | 1*1 |
Composition | octreotide |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Medicine Type | Injection |
Additional Information:
Product Details:
Composition | Rivaroxaban 10 mg / 15 mg / 20 mg Tablets |
Product Type | Finished Product |
Usage | Clinical, Personal, Hospital |
Packaging Size | 30 TEB |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Pack size | 10*5 |
Composition | Nitroglycerin 25 Mg |
Prescription/Non prescription | Prescription |
Dose/Strength (ex. 1 mg or 1ml) | 25MG/5ML AND 50MG/5ML |
Packaging Type | Ampule |
Form | Injection |
Usage | Personal, Clinical, Hospital |
Packaging Size | 10*5ml |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Unit |
Composition | Noradrenaline 2 Mg Noradrenaline 4Mg |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Usage/Application | Clinical |
Additional Information:
Product Details:
Usage | Clinical, Hospital |
Dose | 250mg, 500mg |
Product Type | Finished Product |
Packaging Size | 1*1 |
Packaging Type | Ampule |
Product Details:
Packaging Type | Ampule |
Packaging Size | 5*5ml |
Dose | 500 Mg / 5Ml |
Product Type | Finished Product |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 500 Unit |
Treatment | Fulvestrant Injection is a medicine that is used for the treatment of Advanced Breast Cancer and oth |
Prescription/Non prescription | Prescription |
Usage | Personal, Clinical, Hospital |
Dose | 250 mg/5 ml, 500 mg |
Packaging Type | Injection |
Additional Information:
Product Details:
Usage | Clinical |
Packaging Size | 1*1 |
Dose | 40/80 mg |
Product Type | Finished Product |
Product Details:
Packaging Size | 1*10ml |
Product Details:
Packaging Type | vial |
Dose/Strength (ex. 1 mg or 1 ml) | 120 mg |
Usage | Personal, Clinical |
Product Details:
Usage | Hospital, Personal, Clinical |
Dose | 150 mg |
Packaging Type | TAB |
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 25mg /50mg /75 mg |
Packaging Type | Coated Film Tablet |
Usage | Hospital, Personal, Clinical |
Product Details:
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
Packaging Size | 112 TAB |
Usage | Clinical, Personal, Hospital |
Product Details:
Minimum Order Quantity | 500 Unit |
Brand | CYENDIV |
Dose/Strength | 100mg |
Packaging Size | 60 TAb |
Additional Information:
Product Details:
Packaging Size | 1 vial |
Dose/Strength (ex. 1 mg or 1 ml) | 500mg/50 ml, 100 mg/10 ml |
Usage | Hospital, Personal, Clinical |