Product Details:
Package Type | Drum |
Physical State | Powder |
Grade Standard | Medicine Grade |
Appearance | Powder |
Usage | Industrial |
API Form | Powder |
CAS No | 304-20-1 |
Product Details:
Grade Standard | Medicine Grade |
Packaging Type | HDPE Drum |
Usage | Industrial |
Packaging Size | 25 kg |
Color | White |
API Form | Powder |
CAS NO | 18917-95-8 |
Product Details:
Usage | Commerical |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Physical State | Powder |
Packaging Type | HDPE Bags |
CAS NO | 51022-70-9 |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Drums |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Commerical |
CAS NO | 34391-04-3 |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Grade Standard | Medicine Grade |
Physical State | Powder |
Usage | Industrial |
CAS NO | 661464-94-4 |
Product Details:
Grade Standard | Medicine Grade |
Packaging Type | HDPE Drums |
Usage | Industrial |
Packaging Size | 25 Kg |
Color | White |
Appearance | Powder |
CAS NO | 94749-08-3 |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Color | White |
Grade Standard | Medicine Grade |
Physical State | Powder |
Usage | Industrial |
CAS NO | 43229-80-7 |
Product Details:
Physical State | Powder |
Usage | Industrial |
Grade Standard | Medicine Grade |
Package Type | Drum |
API Form | Powder |
CAS NO | 87333-19-5 |
Product Details:
Usage | Industrial |
Packaging Size | 25 Kg |
Physical State | Powder |
Packaging Type | HDPE Bags |
Color | White |
Appearance | Powder |
CAS NO | 144701-48-4 |
Product Details:
Physical State | Powder |
Grade Standard | Medicine Grade |
Packaging Type | HDPE Drum |
Usage | Industrial |
Packaging Size | 25 Kg |
Appearance | Powder |
CAS NO | 147098-20-2 |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Bags |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Commerical |
CAS NO | 56392-17-7 |
Product Details:
Package Type | Drum |
Packaging Size | 25 Kg |
Grade Standard | Medicine Grade |
API Form | Powder |
Color | White |
CAS NO | 69365-73-7 |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Composition | Clavulanate Potassium |
CAS Number | 61177-45-5 |
Packaging Type | HDPE drum |
Shelf life | 5 years if sealed and store away from direct sun light. |
Color | White |
Molecular Weight | 237.2511 |
Type Of API | Antibiotic |
Chemical Name | Clavulanate Potassium |
Chemical Formula | C8H8KNO5 |
Appearance | white crystalline powder hygroscopic |
Molecular Formula | C8H8KNO5 |
· Product Name- Clavulanate Potassium
· Molecular Formula- C8H8KNO5
· Molecular Weight -237.2511
· CAS Registry Number -61177-45-5
· Boiling point-545.8°C at 760 mmHg
· Flash point- 283.9°C
· Vapour Pressur- 3.45E-14mmHg at 25°C
· Appearance-white crystalline powder.
· Application-Genera beta-lactamase inhibitors.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Composition | Cetirizine |
CAS Number | 83881-51-0 |
Packaging Type | HDPE drum |
Packaging Size | 25 kg |
Shelf life | 5 years if sealed and store away from direct sun light. |
Dosage | almost white powder |
Color | white |
Molecular Weight | 388.89 g/mol |
Assay | 99.78% |
Type Of API | Antihistamine |
Chemical Formula | C21H25ClN2O3 |
Appearance | white powder |
Molecular Formula | C21H25ClN2O3 |
Additional Information:
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Product Type | API |
Package Type | Drum |
Physical State | Powder |
Color | White |
Grade Standard | Medicine Grade |
API Form | Powder |
CAS No | 2192-20-3 |
Product Details:
Physical State | Powder |
Product Type | API |
Usage | Commercial |
Pack Size | 25 kg |
Package Type | Drum |
API Form | Powder |
CAS No | 54-31-9 |
Product Details:
Product Type | API |
Packaging Size | 25 Kg |
Usage | Commercial |
Packaging Type | HDPE Bogs |
Medicine Type | Allopathic |
Brand | Salvavidas |
Product Details:
Packaging Size | 25 K.G |
Packaging Type | HDPE Bags |
Form | Powder |
CAS NO | 41294-56-8 |
Color | White |
Product Type | API |
Product Details:
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bags |
CAS NO | 32222-06-3 |
Class | White |
Product Type | API |
Product Details:
Product Type | API |
Packaging Size | 25 k.g |
Usage | Commercial |
CAS NO | 112965-21-6 |
Color | White |
Packaging Type | HDPE Bags |
Product Details:
Dosage Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drums |
Brand | Salvavidas |
CAS NO | 603-50-9 |
Melting Point | Greater than 170 C |
Color | White |
Product Details:
Product Type | API |
Usage | Commercial |
Packaging Size | 25 k.g |
CAS NO | 10040-45-6 |
Appearance | Powder |
Color | White |
Product Details:
Packaging Type | HDPE Drums |
Usage | Commercial |
Packaging Size | 25 Kg |
Appreance | Powder |
CAS NO | 125-71-3 |
Product Type | API |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Brums |
Form | Powder |
Usage | Commercial |
CAS Number | 125-71-3 |
Color | White |
Product Details:
CAS NO | 52-51-7 |
Appearance | Powder |
Color | White |
Package Size | 25 Kg |
Packaging Type | HDPE Drum |
Grade | Medicine Grade |
Product Details:
CAS NO | 318-98-9 |
Appearance | Powder |
Color | White |
Packaging Type | HDPE Drum |
Packaging Size | 25 Kg |
Grade | Medicine Grade |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Color | White |
Usage | Industrial |
CAS NO | 151767-02-1 |
Appearance | Powder |
Product Details:
Packaging Size | 25 K.g |
Packaging Type | HDPE Drum |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
CAS NO | 139404-48-1 |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Drums |
Grade Standard | Medicine Grade |
Physical State | Powder |
Usage | Industrial |
CAS NO | 139404-48-1 |
Product Details:
Grade Standard | Medicine Grade |
Packaging Type | HDPE Drums |
Package Type | Drum |
Physical State | Powder |
Packaging Size | 25 Kg |
CAS NO | 220620-09-7 |
Product Details:
Grade Standard | Medicine Grade |
Package Type | Drum |
Usage | Industrial |
Packaging Size | 25 Kg |
API Form | Powder |
CAS NO | 60205-81-4 |
Product Details:
Packaging Type | HDPE Bags |
Usage | Industrial |
Packaging Size | 25 kg |
CAS NO | 37350-58-6 |
Color | White |
Appearance | Powder |
Metoprolol Succinate is used to treat chest pain, heart failure, and high blood pressure. Lowering high blood pressure helps prevent strokes, heart attacks, and kidney problems.
This drug works by blocking the action of certain natural chemicals in your body that affect the heart and blood vessels.
We are recognized name in the industry for offering splendid quality Metoprolol Succinate to our clients. In order to meet various requirements of clients, we offer our product in assorted packaging options. Entire range is precisely processed using the best quality ingredients available in the market with use of latest processing methodology under the direction of skilled professionals. Furthermore, we offer this product as per the clients’ demand at most affordable price.
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Bags |
Usage | Industrial |
CAS NO | 148553-50-8 |
Appearance | Powder |
Color | White |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Bags |
Usage | Commercial |
CAS NO | 50-33-9 |
Appearance | Powder |
Color | White |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Bags |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
CAS NO | 79173-09-4 |
Color | White |
Product Details:
Dosage Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Drum |
Color | White |
Medicine Type | Allopathic |
CAS NO | 41340-25-4 |
3.7/5
Rated by 47 Users